Financial Information
| Number of Employees | |||
| Remuneration Band | 2022/23 | 2023/24 | 2024/25 |
| £100 000 – £104 999 | 0 | 0 | 0 |
| £105 000 – £109 999 | 0 | 0 | 0 |
| £110 000 – £114 999 | 0 | 0 | 0 |
| £115 000 – £119 999 | 0 | 0 | 0 |
| £120 000 – £124 999 | 0 | 0 | 0 |
| £125 000 – £129 999 | 0 | 0 | 0 |
| £130 000 – £149 999 | 0 | 0 | 0 |
| £150 000 – £154 999 | 0 | 0 | 0 |
Consistent Financial Reporting (CFR): St Mary’s Catholic Primary Financial Benchmarking

